Weld preparation for small pipe & plate ((For small pipe bevel – up to 6C))
SPECIFICATIONS | |||
---|---|---|---|
Brand | CHAMFO | ||
Bevel Adjustment | One-touch spline controller | ||
Adjustment increments | minimum 0.1mm step | ||
Usages |
Plate & Pipe’s beveling for weld preparation |
||
Min. Pipe size | 15A (21.7mm or 1/2″) ~ 250A (267.3mm or 10″) | ||
Weight / Power | 3.2kg / 850W | ||
Inserts Tip Q’TY / PN | 3 / CFWB080350 / CFWB080149 | ||
Applications | Steel (carbon & stainless steel, etc.), Non-ferrous metal, other materials |
Maximum Bevel range per angle (30° ~ 90°) | ||
---|---|---|
Angle | Thickness, mm (inch) | Width, mm (inch) |
30° | 15mm (0.591) | 17mm (0.669) |
45° | 10mm (0.394) | 15mm (0.591) |
75° | 2.8mm (0.110) | 11mm (0.433) |
90° | 7.5mm (0.295) | 11mm (0.433) |
1 Sunview Road, #04-17
Ecotech@Sunview
Singapore 627615
email: sales@durosives.com
tel: +65 8577 3466