Weld bead shaving for plate
| SPECIFICATIONS | |||
|---|---|---|---|
| Brand | CHAMFO | ||
| Height Adjustment | One-touch spline controller | ||
| Adjustment Increment | min. 0.1 mm step | ||
| Milling units | Single facemill cutter head | ||
| Usages | Shaving of weld bead on plate, corner and wall | ||
| Shaving range | Width: 20 mm, Depth: -1.6 mm ~ +6 mm | ||
| Size | Dimension of between guide plate: 25mm / Cutter O/D: 34mm | ||
| Weight / Power | 3.8 kg / 1080 W | ||
| Inserts Tip Q’TY / PN | 3 / CFWB110350 / CFWB110149 | ||
| Application | Non-ferrous metal, Steel, other materials | ||

1 Sunview Road, #04-17
Ecotech@Sunview
Singapore 627615
email: sales@durosives.com
tel: +65 8577 3466