CHAMFO Pneumatic Chamfer/Radius Machine Model : GTL-38SC
| SPECIFICATIONS | |||
|---|---|---|---|
| Brand | CHAMFO | ||
| Adjustment Increment | min. 0.16 mm step | ||
| Usage | Chamfering/Radius chamfering at reach-to-difficult places (narrow spaces) | ||
| Dimension | Length: 323mm / Height: 55mm / Width of base plate: 54mm | ||
| Weight | 1.45kg | ||
| Air Pressure / Consumption Rate | 6kg/cm2 | 0.3m3/min | ||
| Cutter | Model: GTL-38S (chamfering) PN: CF38LLC Bevel Angle: 45 degree Bevel Range: 0~1C Model: GTL-38R (Radius chamfering) PN: CF38LCR2/CF38LCR3 Bevel Angle: - Bevel Range: R2,R3 | ||
| Applications | +Mild Steel, Non-ferrous metal, etc | ||
| Requirement | *Hole diameter: min. 16mm (inner hole requires min. 21mm aside space to handle) *Over 56mm (H1: 48mm, H2: 55mm) | ||
